Clasament si rezultate
Warning: Missing argument 2 for PHPLeague_Database::get_fixtures_by_league(), called in /home/berc/public_html/wp-content/plugins/phpleague/libs/phpleague-front.php on line 311 and defined in /home/berc/public_html/wp-content/plugins/phpleague/libs/phpleague-database.php on line 1772
CLASAMENT GENERAL
Poz | Echipa | Pct | M | V | E | I | GM | GP | +/- | Ultimele 5 meciuri | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Voluntari | 34 | 14 | 11 | 1 | 2 | 40 | 13 | 27 | EVVVV | |
2 | ACS Academica Arges | 27 | 14 | 8 | 3 | 3 | 25 | 14 | 11 | VEIIV | |
3 | ACS Rapid CFR Suceava | 25 | 14 | 6 | 7 | 1 | 25 | 14 | 11 | EVVEV | |
4 | AFC Sageata Navodari | 24 | 14 | 7 | 3 | 4 | 18 | 16 | 2 | VEIVI | |
5 | AFC Unirea Slobozia | 19 | 14 | 5 | 4 | 5 | 18 | 15 | 3 | IVVIV | |
6 | CF Braila | 19 | 14 | 5 | 4 | 5 | 18 | 20 | -2 | VEIVI | |
7 | FC Gloria Buzau | 19 | 14 | 6 | 1 | 7 | 16 | 26 | -10 | VIIVI | |
8 | ASC Bacau | 17 | 14 | 4 | 5 | 5 | 20 | 16 | 4 | IIVVV | |
9 | ACS Berceni | 15 | 14 | 3 | 6 | 5 | 18 | 26 | -8 | IEVIE | |
10 | FC Farul Constanta | 11 | 14 | 2 | 5 | 7 | 15 | 26 | -11 | VIIII | |
11 | CS Baloteşti | 10 | 14 | 2 | 4 | 8 | 16 | 24 | -8 | IEVIE | |
12 | FCM Dorohoi | 9 | 14 | 2 | 3 | 9 | 11 | 30 | -19 | IEIEI |
REZULTATE
Curenta | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Data | Etapa | Meci | Rezultat |
---|---|---|---|
01/01/70 | 19 | ACS Berceni - FCM Dorohoi | - |
01/01/70 | 19 | ACS Rapid CFR Suceava - ASC Bacau | - |
01/01/70 | 19 | AFC Sageata Navodari - FC Gloria Buzau | - |
01/01/70 | 19 | AFC Unirea Slobozia - ACS Academica Arges | - |
01/01/70 | 19 | CF Braila - FC Farul Constanta | - |
01/01/70 | 19 | CS Baloteşti - FC Voluntari | - |